![]() |
|
| PP: Erwina | |||||
|---|---|---|---|---|---|
| Earned: 237.14 | Spent: 136.00 | Adjustment: 0.00 | Current: 101.14 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/07/09 - 06/29/10): 94% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/19/10 | Boss Kill | 15.00 | 136.00 | |
| 04/11/10 | Hour Check | 13.00 | 121.00 | |
| 03/09/10 | ICC Night | 18.00 | 108.00 | |
| 02/10/10 | ICC Night | 15.00 | 90.00 | |
| 02/04/10 | ICC Night | 13.00 | 75.00 | |
| 02/02/10 | ICC Night | 18.00 | 62.00 | |
| 01/12/10 | ICC Night | 13.00 | 44.00 | |
| 01/04/10 | ICC Night | 18.00 | 31.00 | |
| 12/29/09 | ICC Night | 13.00 | 13.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Boss Kill | festergut | 0.47 | 237.14 |
| 06/28/10 | Boss Kill | 0.52 | 236.67 | |
| 06/10/10 | Boss Kill | 1.28 | 236.15 | |
| 06/06/10 | Boss Kill | 1.60 | 234.87 | |
| 05/24/10 | Boss Kill | LK | 0.91 | 233.27 |
| 04/27/10 | Boss Kill | Sindragosa and Blood Queen | 1.22 | 232.36 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 231.14 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 229.04 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 227.88 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 226.23 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 225.66 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 225.02 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 224.42 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 223.42 |
| 04/18/10 | Raid End | 0.73 | 221.46 | |
| 04/18/10 | Hour Check | 0.13 | 220.73 | |
| 04/18/10 | Hour Check | 0.13 | 220.60 | |
| 04/18/10 | Raid Start | 0.14 | 220.47 | |
| 04/15/10 | Hour Check | 0.13 | 220.33 | |
| 04/15/10 | Raid Start | 0.13 | 220.20 | |
| 04/14/10 | Raid Start | 2.50 | 220.07 | |
| 04/13/10 | Raid End | 0.83 | 217.57 | |
| 04/13/10 | Hour Check | 0.13 | 216.74 | |
| 04/13/10 | Hour Check | 1.51 | 216.61 | |
| 04/13/10 | Raid Start | 0.13 | 215.10 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 214.97 |
| 04/11/10 | Hour Check | 1.28 | 211.82 | |
| 04/11/10 | Hour Check | 1.13 | 210.54 | |
| 04/11/10 | Raid Start | 0.85 | 209.41 | |
| 04/08/10 | Raid End | 0.13 | 208.56 | |
| 04/08/10 | Hour Check | 0.13 | 208.43 | |
| 04/07/10 | Raid End | 0.13 | 208.30 | |
| 04/06/10 | Raid Start | lots of MIA's, bonus DKP for those who showed up | 4.10 | 208.17 |
| 04/05/10 | Raid End | 2.42 | 204.07 | |
| 04/05/10 | Hour Check | 2.09 | 201.65 | |
| 04/01/10 | Raid End | 0.13 | 199.56 | |
| 04/01/10 | Hour Check | 0.13 | 199.43 | |
| 04/01/10 | Hour Check | 0.13 | 199.30 | |
| 04/01/10 | Hour Check | 0.13 | 199.17 | |
| 04/01/10 | Raid Start | 0.13 | 199.04 | |
| 03/31/10 | Raid End | 1.46 | 198.91 | |
| 03/31/10 | Hour Check | 0.13 | 197.45 | |
| 03/31/10 | Hour Check | 1.31 | 197.32 | |
| 03/31/10 | Raid Start | 0.13 | 196.01 | |
| 03/30/10 | Raid End | 0.73 | 195.88 | |
| 03/30/10 | Hour Check | 0.13 | 195.15 | |
| 03/30/10 | Hour Check | 0.13 | 195.02 | |
| 03/30/10 | Hour Check | 0.13 | 194.89 | |
| 03/30/10 | Raid Start | 0.13 | 194.76 | |
| 03/28/10 | Raid End | 2.86 | 194.63 | |
| 03/28/10 | Hour Check | 0.13 | 191.77 | |
| 03/28/10 | Hour Check | 1.51 | 191.64 | |
| 03/28/10 | Hour Check | 0.77 | 190.13 | |
| 03/28/10 | Raid Start | 0.13 | 189.36 | |
| 03/25/10 | Raid End | 0.85 | 189.23 | |
| 03/25/10 | Hour Check | 3.21 | 188.38 | |
| 03/25/10 | Raid Start | 0.12 | 185.17 | |
| 03/24/10 | ICC Night | raid end | 0.13 | 185.05 |
| 03/24/10 | ICC Night | hour 2 | 0.13 | 184.92 |
| 03/24/10 | ICC Night | hour 1 | 0.13 | 184.79 |
| 03/24/10 | ICC Night | Raid Start | 0.13 | 184.66 |
| 03/23/10 | ICC Night | raid end | 0.13 | 184.53 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 184.40 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 184.27 |
| 03/23/10 | ICC Night | raid start | 0.13 | 184.14 |
| 03/22/10 | ICC Night | raid end | 4.01 | 184.01 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 180.00 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 179.87 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 178.42 |
| 03/22/10 | ICC Night | raid start | 0.13 | 178.29 |
| 03/21/10 | ICC Night | raid end | 2.13 | 178.16 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 176.03 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 175.90 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 175.78 |
| 03/18/10 | ICC Night | End Raid | 5.30 | 175.65 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 170.35 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 170.22 |
| 03/18/10 | ICC Night | Raid Start | 0.14 | 170.09 |
| 03/16/10 | ICC Night | End raid | 5.83 | 169.95 |
| 03/16/10 | ICC Night | hour check | 0.12 | 164.12 |
| 03/16/10 | ICC Night | hour check | 0.67 | 164.00 |
| 03/16/10 | ICC Night | Raid Start | 0.13 | 163.33 |
| 03/15/10 | ICC Night | end of raid | 5.50 | 163.20 |
| 03/15/10 | ICC Night | hour check | 0.13 | 157.70 |
| 03/15/10 | ICC Night | start of raid | 0.13 | 157.57 |
| 03/14/10 | ICC Night | 2.09 | 157.44 | |
| 03/14/10 | ICC Night | 1.57 | 155.35 | |
| 03/14/10 | ICC Night | 3.04 | 153.78 | |
| 03/09/10 | ICC Night | 1.96 | 150.74 | |
| 03/09/10 | ICC Night | 2.04 | 148.78 | |
| 03/09/10 | ICC Night | 0.68 | 146.74 | |
| 03/04/10 | ICC Night | 2.04 | 146.06 | |
| 03/02/10 | ICC Night | 6.96 | 144.02 | |
| 03/01/10 | ICC Night | 3.21 | 137.06 | |
| 02/28/10 | ICC Night | 1.38 | 133.85 | |
| 02/24/10 | ICC Night | 2.04 | 132.47 | |
| 02/22/10 | ICC Night | 3.88 | 130.43 | |
| 02/21/10 | Bonus | 5.00 | 126.55 | |
| 02/16/10 | ICC Night | 13.52 | 121.55 | |
| 02/11/10 | ICC Night | 1.96 | 108.03 | |
| ... found 122 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bonus |
|
|
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| PTR Raid |
|
|
| Raid End |
|
|
| Raid Start |
|
|