![]() |
|
| PP: Terminus | |||||
|---|---|---|---|---|---|
| Earned: 84.94 | Spent: 43.00 | Adjustment: 0.00 | Current: 41.94 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (03/04/10 - 06/29/10): 94% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/19/10 | Boss Kill | 25.00 | 43.00 | |
| 03/28/10 | Raid End | 18.00 | 18.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Boss Kill | festergut | 0.47 | 84.94 |
| 06/28/10 | Boss Kill | 0.52 | 84.47 | |
| 06/10/10 | Boss Kill | 1.28 | 83.95 | |
| 05/24/10 | Boss Kill | LK | 0.91 | 82.67 |
| 04/29/10 | Boss Kill | Prof | 0.69 | 81.76 |
| 04/27/10 | Boss Kill | Sindragosa and Blood Queen | 1.22 | 81.07 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 79.85 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 77.75 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 76.59 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 74.94 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 74.37 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 73.73 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 73.13 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 72.13 |
| 04/18/10 | Raid End | 0.73 | 70.17 | |
| 04/18/10 | Hour Check | 0.13 | 69.44 | |
| 04/18/10 | Hour Check | 0.13 | 69.31 | |
| 04/18/10 | Raid Start | 0.14 | 69.18 | |
| 04/15/10 | Hour Check | 0.13 | 69.04 | |
| 04/15/10 | Raid Start | 0.13 | 68.91 | |
| 04/13/10 | Raid End | 0.83 | 68.78 | |
| 04/13/10 | Hour Check | 0.13 | 67.95 | |
| 04/13/10 | Hour Check | 1.51 | 67.82 | |
| 04/13/10 | Raid Start | 0.13 | 66.31 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 66.18 |
| 04/11/10 | Hour Check | 1.28 | 63.03 | |
| 04/11/10 | Hour Check | 1.13 | 61.75 | |
| 04/11/10 | Raid Start | 0.85 | 60.62 | |
| 04/08/10 | Raid End | 0.13 | 59.77 | |
| 04/08/10 | Hour Check | 0.13 | 59.64 | |
| 04/08/10 | Raid Start | 0.13 | 59.51 | |
| 04/07/10 | Raid End | 0.13 | 59.38 | |
| 04/07/10 | Raid Start | 0.13 | 59.25 | |
| 04/06/10 | Raid Start | lots of MIA's, bonus DKP for those who showed up | 4.10 | 59.12 |
| 04/05/10 | Raid End | 2.42 | 55.02 | |
| 04/05/10 | Hour Check | 2.09 | 52.60 | |
| 04/05/10 | Raid Start | 0.13 | 50.51 | |
| 04/01/10 | Raid End | 0.13 | 50.38 | |
| 04/01/10 | Hour Check | 0.13 | 50.25 | |
| 04/01/10 | Hour Check | 0.13 | 50.12 | |
| 04/01/10 | Hour Check | 0.13 | 49.99 | |
| 04/01/10 | Raid Start | 0.13 | 49.86 | |
| 03/31/10 | Raid End | 1.46 | 49.73 | |
| 03/31/10 | Hour Check | 0.13 | 48.27 | |
| 03/31/10 | Hour Check | 1.31 | 48.14 | |
| 03/31/10 | Raid Start | 0.13 | 46.83 | |
| 03/30/10 | Raid End | 0.73 | 46.70 | |
| 03/30/10 | Hour Check | 0.13 | 45.97 | |
| 03/30/10 | Hour Check | 0.13 | 45.84 | |
| 03/30/10 | Hour Check | 0.13 | 45.71 | |
| 03/30/10 | Raid Start | 0.13 | 45.58 | |
| 03/28/10 | Raid End | 2.86 | 45.45 | |
| 03/28/10 | Hour Check | 0.13 | 42.59 | |
| 03/28/10 | Hour Check | 1.51 | 42.46 | |
| 03/28/10 | Hour Check | 0.77 | 40.95 | |
| 03/28/10 | Raid Start | 0.13 | 40.18 | |
| 03/25/10 | Raid End | 0.85 | 40.05 | |
| 03/25/10 | Hour Check | 3.21 | 39.20 | |
| 03/25/10 | Raid Start | 0.12 | 35.99 | |
| 03/24/10 | ICC Night | raid end | 0.13 | 35.87 |
| 03/24/10 | ICC Night | hour 2 | 0.13 | 35.74 |
| 03/24/10 | ICC Night | hour 1 | 0.13 | 35.61 |
| 03/24/10 | ICC Night | Raid Start | 0.13 | 35.48 |
| 03/23/10 | ICC Night | raid end | 0.13 | 35.35 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 35.22 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 35.09 |
| 03/23/10 | ICC Night | raid start | 0.13 | 34.96 |
| 03/22/10 | ICC Night | raid end | 4.01 | 34.83 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 30.82 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 30.69 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 29.24 |
| 03/22/10 | ICC Night | raid start | 0.13 | 29.11 |
| 03/21/10 | ICC Night | raid end | 2.13 | 28.98 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 26.85 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 26.72 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 26.60 |
| 03/18/10 | ICC Night | End Raid | 5.30 | 26.47 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 21.17 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 21.04 |
| 03/18/10 | ICC Night | Raid Start | 0.14 | 20.91 |
| 03/16/10 | ICC Night | End raid | 5.83 | 20.77 |
| 03/16/10 | ICC Night | hour check | 0.12 | 14.94 |
| 03/16/10 | ICC Night | hour check | 0.67 | 14.82 |
| 03/16/10 | ICC Night | Raid Start | 0.13 | 14.15 |
| 03/15/10 | ICC Night | end of raid | 5.50 | 14.02 |
| 03/15/10 | ICC Night | hour check | 0.13 | 8.52 |
| 03/15/10 | ICC Night | start of raid | 0.13 | 8.39 |
| 03/09/10 | ICC Night | 1.96 | 8.26 | |
| 03/09/10 | ICC Night | 2.04 | 6.30 | |
| 03/09/10 | ICC Night | 0.68 | 4.26 | |
| 03/04/10 | ICC Night | 2.04 | 3.58 | |
| 02/24/10 | ICC Night | 2.04 | 1.54 | |
| ... found 92 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| Raid End |
|
|
| Raid Start |
|
|