![]() |
|
| PP: Ryuujin | |||||
|---|---|---|---|---|---|
| Earned: 227.30 | Spent: 147.00 | Adjustment: 0.00 | Current: 80.30 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 67% of raids | Lifetime (12/07/09 - 06/29/10): 88% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/29/10 | Boss Kill | 17.00 | 147.00 | |
| 02/16/10 | ICC Night | 40.00 | 130.00 | |
| 02/04/10 | ICC Night | 18.00 | 90.00 | |
| 01/26/10 | ICC Night | 18.00 | 72.00 | |
| 01/12/10 | ICC Night | 18.00 | 54.00 | |
| 12/29/09 | ICC Night | 18.00 | 36.00 | |
| 12/09/09 | ICC Night | 18.00 | 18.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Boss Kill | festergut | 0.47 | 227.30 |
| 06/10/10 | Boss Kill | 1.28 | 226.83 | |
| 06/06/10 | Boss Kill | 1.60 | 225.55 | |
| 04/29/10 | Boss Kill | Prof | 0.69 | 223.95 |
| 04/27/10 | Boss Kill | Sindragosa and Blood Queen | 1.22 | 223.26 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 222.04 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 219.94 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 218.78 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 217.13 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 216.56 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 215.92 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 215.32 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 214.32 |
| 04/18/10 | Raid End | 0.73 | 212.36 | |
| 04/18/10 | Hour Check | 0.13 | 211.63 | |
| 04/18/10 | Hour Check | 0.13 | 211.50 | |
| 04/18/10 | Raid Start | 0.14 | 211.37 | |
| 04/15/10 | Hour Check | 0.13 | 211.23 | |
| 04/15/10 | Raid Start | 0.13 | 211.10 | |
| 04/14/10 | Raid Start | 2.50 | 210.97 | |
| 04/13/10 | Raid End | 0.83 | 208.47 | |
| 04/13/10 | Hour Check | 0.13 | 207.64 | |
| 04/13/10 | Hour Check | 1.51 | 207.51 | |
| 04/13/10 | Raid Start | 0.13 | 206.00 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 205.87 |
| 04/11/10 | Hour Check | 1.28 | 202.72 | |
| 04/11/10 | Hour Check | 1.13 | 201.44 | |
| 04/11/10 | Raid Start | 0.85 | 200.31 | |
| 04/07/10 | Raid End | 0.13 | 199.46 | |
| 04/06/10 | Raid Start | lots of MIA's, bonus DKP for those who showed up | 4.10 | 199.33 |
| 04/05/10 | Raid End | 2.42 | 195.23 | |
| 04/05/10 | Hour Check | 2.09 | 192.81 | |
| 04/05/10 | Raid Start | 0.13 | 190.72 | |
| 04/01/10 | Raid End | 0.13 | 190.59 | |
| 04/01/10 | Hour Check | 0.13 | 190.46 | |
| 04/01/10 | Hour Check | 0.13 | 190.33 | |
| 04/01/10 | Hour Check | 0.13 | 190.20 | |
| 04/01/10 | Raid Start | 0.13 | 190.07 | |
| 03/31/10 | Raid End | 1.46 | 189.94 | |
| 03/31/10 | Hour Check | 0.13 | 188.48 | |
| 03/31/10 | Hour Check | 1.31 | 188.35 | |
| 03/31/10 | Raid Start | 0.13 | 187.04 | |
| 03/30/10 | Raid End | 0.73 | 186.91 | |
| 03/30/10 | Hour Check | 0.13 | 186.18 | |
| 03/30/10 | Hour Check | 0.13 | 186.05 | |
| 03/30/10 | Hour Check | 0.13 | 185.92 | |
| 03/30/10 | Raid Start | 0.13 | 185.79 | |
| 03/28/10 | Raid End | 2.86 | 185.66 | |
| 03/28/10 | Hour Check | 0.13 | 182.80 | |
| 03/28/10 | Hour Check | 1.51 | 182.67 | |
| 03/28/10 | Hour Check | 0.77 | 181.16 | |
| 03/28/10 | Raid Start | 0.13 | 180.39 | |
| 03/25/10 | Raid End | 0.85 | 180.26 | |
| 03/25/10 | Hour Check | 3.21 | 179.41 | |
| 03/25/10 | Raid Start | 0.12 | 176.20 | |
| 03/24/10 | ICC Night | raid end | 0.13 | 176.08 |
| 03/24/10 | ICC Night | hour 2 | 0.13 | 175.95 |
| 03/24/10 | ICC Night | hour 1 | 0.13 | 175.82 |
| 03/24/10 | ICC Night | Raid Start | 0.13 | 175.69 |
| 03/23/10 | ICC Night | raid end | 0.13 | 175.56 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 175.43 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 175.30 |
| 03/23/10 | ICC Night | raid start | 0.13 | 175.17 |
| 03/22/10 | ICC Night | raid end | 4.01 | 175.04 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 171.03 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 170.90 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 169.45 |
| 03/22/10 | ICC Night | raid start | 0.13 | 169.32 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 169.19 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 169.07 |
| 03/18/10 | ICC Night | End Raid | 5.30 | 168.94 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 163.64 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 163.51 |
| 03/18/10 | ICC Night | Raid Start | 0.14 | 163.38 |
| 03/16/10 | ICC Night | End raid | 5.83 | 163.24 |
| 03/16/10 | ICC Night | hour check | 0.12 | 157.41 |
| 03/16/10 | ICC Night | hour check | 0.67 | 157.29 |
| 03/16/10 | ICC Night | Raid Start | 0.13 | 156.62 |
| 03/15/10 | ICC Night | end of raid | 5.50 | 156.49 |
| 03/15/10 | ICC Night | hour check | 0.13 | 150.99 |
| 03/15/10 | ICC Night | start of raid | 0.13 | 150.86 |
| 03/04/10 | ICC Night | 2.04 | 150.73 | |
| 03/02/10 | ICC Night | 6.96 | 148.69 | |
| 03/01/10 | ICC Night | 3.21 | 141.73 | |
| 02/28/10 | ICC Night | 1.38 | 138.52 | |
| 02/24/10 | ICC Night | 2.04 | 137.14 | |
| 02/22/10 | ICC Night | 3.88 | 135.10 | |
| 02/21/10 | Bonus | 5.00 | 131.22 | |
| 02/16/10 | ICC Night | 13.52 | 126.22 | |
| 02/11/10 | ICC Night | 1.96 | 112.70 | |
| 02/10/10 | ICC Night | 10.30 | 110.74 | |
| 02/08/10 | ICC Night | 3.12 | 100.44 | |
| 02/04/10 | ICC Night | 5.14 | 97.32 | |
| 02/02/10 | ICC Night | 5.67 | 92.18 | |
| 01/26/10 | ICC Night | 6.40 | 86.51 | |
| 01/24/10 | ICC Night | 3.45 | 80.11 | |
| 01/19/10 | ICC Night | 8.36 | 76.66 | |
| 01/13/10 | ICC Night | 1.81 | 68.30 | |
| 01/12/10 | ICC Night | 3.59 | 66.49 | |
| 01/11/10 | ICC Night | 2.52 | 62.90 | |
| ... found 114 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bonus |
|
|
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| PTR Raid |
|
|
| Raid End |
|
|
| Raid Start |
|
|