![]() |
|
| PP: Pred | |||||
|---|---|---|---|---|---|
| Earned: 160.19 | Spent: 181.00 | Adjustment: 0.00 | Current: -20.81 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/07/10 - 06/06/10): 71% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/06/10 | Boss Kill | 25.00 | 181.00 | |
| 04/20/10 | Boss Kill | 18.00 | 156.00 | |
| 04/11/10 | Hour Check | 25.00 | 138.00 | |
| 03/25/10 | Hour Check | 18.00 | 113.00 | |
| 03/14/10 | ICC Night | 18.00 | 95.00 | |
| 03/02/10 | ICC Night | 18.00 | 77.00 | |
| 02/10/10 | ICC Night | 18.00 | 59.00 | |
| 02/02/10 | ICC Night | 15.00 | 41.00 | |
| 02/02/10 | ICC Night | 13.00 | 26.00 | |
| 01/07/10 | ICC Night | 13.00 | 13.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/06/10 | Boss Kill | 1.60 | 160.19 | |
| 05/24/10 | Boss Kill | LK | 0.91 | 158.59 |
| 04/27/10 | Boss Kill | Sindragosa and Blood Queen | 1.22 | 157.68 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 156.46 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 154.36 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 153.20 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 151.55 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 150.98 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 150.34 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 149.74 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 148.74 |
| 04/18/10 | Raid End | 0.73 | 146.78 | |
| 04/18/10 | Hour Check | 0.13 | 146.05 | |
| 04/18/10 | Hour Check | 0.13 | 145.92 | |
| 04/18/10 | Raid Start | 0.14 | 145.79 | |
| 04/14/10 | Raid Start | 2.50 | 145.65 | |
| 04/13/10 | Raid End | 0.83 | 143.15 | |
| 04/13/10 | Hour Check | 0.13 | 142.32 | |
| 04/13/10 | Hour Check | 1.51 | 142.19 | |
| 04/13/10 | Raid Start | 0.13 | 140.68 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 140.55 |
| 04/11/10 | Hour Check | 1.28 | 137.40 | |
| 04/11/10 | Hour Check | 1.13 | 136.12 | |
| 04/11/10 | Raid Start | 0.85 | 134.99 | |
| 04/07/10 | Raid End | 0.13 | 134.14 | |
| 04/07/10 | Raid Start | 0.13 | 134.01 | |
| 04/01/10 | Raid End | 0.13 | 133.88 | |
| 04/01/10 | Hour Check | 0.13 | 133.75 | |
| 04/01/10 | Hour Check | 0.13 | 133.62 | |
| 04/01/10 | Hour Check | 0.13 | 133.49 | |
| 04/01/10 | Raid Start | 0.13 | 133.36 | |
| 03/30/10 | Raid End | 0.73 | 133.23 | |
| 03/30/10 | Hour Check | 0.13 | 132.50 | |
| 03/30/10 | Hour Check | 0.13 | 132.37 | |
| 03/30/10 | Hour Check | 0.13 | 132.24 | |
| 03/30/10 | Raid Start | 0.13 | 132.11 | |
| 03/28/10 | Raid End | 2.86 | 131.98 | |
| 03/28/10 | Hour Check | 0.13 | 129.12 | |
| 03/28/10 | Hour Check | 1.51 | 128.99 | |
| 03/28/10 | Hour Check | 0.77 | 127.48 | |
| 03/28/10 | Raid Start | 0.13 | 126.71 | |
| 03/25/10 | Raid End | 0.85 | 126.58 | |
| 03/25/10 | Hour Check | 3.21 | 125.73 | |
| 03/25/10 | Raid Start | 0.12 | 122.52 | |
| 03/24/10 | ICC Night | raid end | 0.13 | 122.40 |
| 03/24/10 | ICC Night | hour 2 | 0.13 | 122.27 |
| 03/24/10 | ICC Night | hour 1 | 0.13 | 122.14 |
| 03/24/10 | ICC Night | Raid Start | 0.13 | 122.01 |
| 03/23/10 | ICC Night | raid end | 0.13 | 121.88 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 121.75 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 121.62 |
| 03/23/10 | ICC Night | raid start | 0.13 | 121.49 |
| 03/21/10 | ICC Night | raid end | 2.13 | 121.36 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 119.23 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 119.10 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 118.98 |
| 03/21/10 | ICC Night | raid start | 0.14 | 118.85 |
| 03/14/10 | ICC Night | 2.09 | 118.71 | |
| 03/14/10 | ICC Night | 1.57 | 116.62 | |
| 03/14/10 | ICC Night | 3.04 | 115.05 | |
| 03/09/10 | ICC Night | 1.96 | 112.01 | |
| 03/09/10 | ICC Night | 2.04 | 110.05 | |
| 03/09/10 | ICC Night | 0.68 | 108.01 | |
| 03/04/10 | ICC Night | 2.04 | 107.33 | |
| 03/02/10 | ICC Night | 6.96 | 105.29 | |
| 02/28/10 | ICC Night | 1.38 | 98.33 | |
| 02/22/10 | ICC Night | 3.88 | 96.95 | |
| 02/21/10 | Bonus | 5.00 | 93.07 | |
| 02/16/10 | ICC Night | 13.52 | 88.07 | |
| 02/11/10 | ICC Night | 1.96 | 74.55 | |
| 02/10/10 | ICC Night | 10.30 | 72.59 | |
| 02/08/10 | ICC Night | 3.12 | 62.29 | |
| 02/04/10 | ICC Night | 5.14 | 59.17 | |
| 02/02/10 | ICC Night | 5.67 | 54.03 | |
| 01/26/10 | ICC Night | 6.40 | 48.36 | |
| 01/24/10 | ICC Night | 3.45 | 41.96 | |
| 01/19/10 | ICC Night | 8.36 | 38.51 | |
| 01/14/10 | ICC Night | 1.33 | 30.15 | |
| 01/12/10 | ICC Night | 3.59 | 28.82 | |
| 01/11/10 | ICC Night | 2.52 | 25.23 | |
| 01/07/10 | Crafted | 6.96 | 22.71 | |
| 01/07/10 | ICC Night | 3.59 | 15.75 | |
| 12/29/09 | ICC Night | 6.59 | 12.16 | |
| 12/15/09 | ICC Night | 5.72 | 5.57 | |
| ... found 84 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bonus |
|
|
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| Raid End |
|
|
| Raid Start |
|
|