![]() |
|
| PP: Phailadin | |||||
|---|---|---|---|---|---|
| Earned: 54.53 | Spent: 54.00 | Adjustment: 0.00 | Current: 0.53 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 67% of raids | Lifetime (03/21/10 - 06/29/10): 90% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/31/10 | Raid End | 18.00 | 54.00 | |
| 03/25/10 | Hour Check | 18.00 | 36.00 | |
| 03/22/10 | ICC Night | 18.00 | 18.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Boss Kill | festergut | 0.47 | 54.53 |
| 06/28/10 | Boss Kill | 0.52 | 54.06 | |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 53.54 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 51.44 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 50.28 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 49.64 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 49.04 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 48.04 |
| 04/18/10 | Raid End | 0.73 | 46.08 | |
| 04/18/10 | Hour Check | 0.13 | 45.35 | |
| 04/18/10 | Hour Check | 0.13 | 45.22 | |
| 04/18/10 | Raid Start | 0.14 | 45.09 | |
| 04/15/10 | Hour Check | 0.13 | 44.95 | |
| 04/15/10 | Raid Start | 0.13 | 44.82 | |
| 04/14/10 | Raid Start | 2.50 | 44.69 | |
| 04/13/10 | Raid End | 0.83 | 42.19 | |
| 04/13/10 | Hour Check | 0.13 | 41.36 | |
| 04/13/10 | Hour Check | 1.51 | 41.23 | |
| 04/13/10 | Raid Start | 0.13 | 39.72 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 39.59 |
| 04/11/10 | Hour Check | 1.28 | 36.44 | |
| 04/11/10 | Hour Check | 1.13 | 35.16 | |
| 04/11/10 | Raid Start | 0.85 | 34.03 | |
| 04/08/10 | Raid End | 0.13 | 33.18 | |
| 04/08/10 | Hour Check | 0.13 | 33.05 | |
| 04/08/10 | Raid Start | 0.13 | 32.92 | |
| 04/07/10 | Raid End | 0.13 | 32.79 | |
| 04/07/10 | Raid Start | 0.13 | 32.66 | |
| 04/06/10 | Raid Start | lots of MIA's, bonus DKP for those who showed up | 4.10 | 32.53 |
| 04/05/10 | Raid End | 2.42 | 28.43 | |
| 04/05/10 | Hour Check | 2.09 | 26.01 | |
| 04/05/10 | Raid Start | 0.13 | 23.92 | |
| 04/01/10 | Raid End | 0.13 | 23.79 | |
| 04/01/10 | Hour Check | 0.13 | 23.66 | |
| 04/01/10 | Hour Check | 0.13 | 23.53 | |
| 04/01/10 | Hour Check | 0.13 | 23.40 | |
| 04/01/10 | Raid Start | 0.13 | 23.27 | |
| 03/31/10 | Raid End | 1.46 | 23.14 | |
| 03/31/10 | Hour Check | 0.13 | 21.68 | |
| 03/31/10 | Hour Check | 1.31 | 21.55 | |
| 03/31/10 | Raid Start | 0.13 | 20.24 | |
| 03/30/10 | Raid End | 0.73 | 20.11 | |
| 03/30/10 | Hour Check | 0.13 | 19.38 | |
| 03/30/10 | Hour Check | 0.13 | 19.25 | |
| 03/30/10 | Hour Check | 0.13 | 19.12 | |
| 03/30/10 | Raid Start | 0.13 | 18.99 | |
| 03/28/10 | Raid End | 2.86 | 18.86 | |
| 03/28/10 | Hour Check | 0.13 | 16.00 | |
| 03/28/10 | Hour Check | 1.51 | 15.87 | |
| 03/28/10 | Hour Check | 0.77 | 14.36 | |
| 03/28/10 | Raid Start | 0.13 | 13.59 | |
| 03/25/10 | Raid End | 0.85 | 13.46 | |
| 03/25/10 | Hour Check | 3.21 | 12.61 | |
| 03/25/10 | Raid Start | 0.12 | 9.40 | |
| 03/24/10 | ICC Night | raid end | 0.13 | 9.28 |
| 03/24/10 | ICC Night | hour 2 | 0.13 | 9.15 |
| 03/24/10 | ICC Night | hour 1 | 0.13 | 9.02 |
| 03/24/10 | ICC Night | Raid Start | 0.13 | 8.89 |
| 03/23/10 | ICC Night | raid end | 0.13 | 8.76 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 8.63 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 8.50 |
| 03/23/10 | ICC Night | raid start | 0.13 | 8.37 |
| 03/22/10 | ICC Night | raid end | 4.01 | 8.24 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 4.23 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 4.10 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 2.65 |
| 03/21/10 | ICC Night | raid end | 2.13 | 2.52 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 0.39 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 0.26 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 0.14 |
| 03/21/10 | ICC Night | raid start | 0.14 | 0.01 |
| ... found 71 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Boss Kill |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| Raid End |
|
|
| Raid Start |
|
|