![]() |
|
| PP: Marlak | |||||
|---|---|---|---|---|---|
| Earned: 223.85 | Spent: 143.00 | Adjustment: 0.00 | Current: 80.85 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/09/09 - 06/29/10): 94% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/28/10 | Raid End | 25.00 | 143.00 | |
| 03/04/10 | ICC Night | 18.00 | 118.00 | |
| 02/16/10 | ICC Night | 18.00 | 100.00 | |
| 02/16/10 | ICC Night | 17.00 | 82.00 | |
| 02/10/10 | ICC Night | 17.00 | 65.00 | |
| 01/19/10 | ICC Night | 13.00 | 48.00 | |
| 01/05/10 | ICC Night | 17.00 | 35.00 | |
| 12/22/09 | ICC Night | 18.00 | 18.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Boss Kill | festergut | 0.47 | 223.85 |
| 06/28/10 | Boss Kill | 0.52 | 223.38 | |
| 06/10/10 | Boss Kill | 1.28 | 222.86 | |
| 06/06/10 | Boss Kill | 1.60 | 221.58 | |
| 05/24/10 | Boss Kill | LK | 0.91 | 219.98 |
| 04/29/10 | Boss Kill | Prof | 0.69 | 219.07 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 218.38 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 216.28 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 215.12 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 213.47 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 212.90 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 212.26 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 211.66 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 210.66 |
| 04/18/10 | Raid End | 0.73 | 208.70 | |
| 04/18/10 | Hour Check | 0.13 | 207.97 | |
| 04/18/10 | Hour Check | 0.13 | 207.84 | |
| 04/18/10 | Raid Start | 0.14 | 207.71 | |
| 04/15/10 | Hour Check | 0.13 | 207.57 | |
| 04/15/10 | Raid Start | 0.13 | 207.44 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 207.31 |
| 04/11/10 | Hour Check | 1.28 | 204.16 | |
| 04/11/10 | Hour Check | 1.13 | 202.88 | |
| 04/11/10 | Raid Start | 0.85 | 201.75 | |
| 04/08/10 | Raid End | 0.13 | 200.90 | |
| 04/08/10 | Hour Check | 0.13 | 200.77 | |
| 04/08/10 | Raid Start | 0.13 | 200.64 | |
| 04/07/10 | Raid End | 0.13 | 200.51 | |
| 04/07/10 | Raid Start | 0.13 | 200.38 | |
| 04/05/10 | Raid End | 2.42 | 200.25 | |
| 04/05/10 | Hour Check | 2.09 | 197.83 | |
| 04/05/10 | Raid Start | 0.13 | 195.74 | |
| 04/01/10 | Raid End | 0.13 | 195.61 | |
| 04/01/10 | Hour Check | 0.13 | 195.48 | |
| 04/01/10 | Hour Check | 0.13 | 195.35 | |
| 04/01/10 | Hour Check | 0.13 | 195.22 | |
| 04/01/10 | Raid Start | 0.13 | 195.09 | |
| 03/31/10 | Raid End | 1.46 | 194.96 | |
| 03/31/10 | Hour Check | 0.13 | 193.50 | |
| 03/31/10 | Hour Check | 1.31 | 193.37 | |
| 03/31/10 | Raid Start | 0.13 | 192.06 | |
| 03/30/10 | Raid End | 0.73 | 191.93 | |
| 03/30/10 | Hour Check | 0.13 | 191.20 | |
| 03/30/10 | Hour Check | 0.13 | 191.07 | |
| 03/30/10 | Hour Check | 0.13 | 190.94 | |
| 03/30/10 | Raid Start | 0.13 | 190.81 | |
| 03/28/10 | Raid End | 2.86 | 190.68 | |
| 03/28/10 | Hour Check | 0.13 | 187.82 | |
| 03/28/10 | Hour Check | 1.51 | 187.69 | |
| 03/28/10 | Hour Check | 0.77 | 186.18 | |
| 03/28/10 | Raid Start | 0.13 | 185.41 | |
| 03/25/10 | Raid End | 0.85 | 185.28 | |
| 03/25/10 | Hour Check | 3.21 | 184.43 | |
| 03/25/10 | Raid Start | 0.12 | 181.22 | |
| 03/24/10 | ICC Night | raid end | 0.13 | 181.10 |
| 03/24/10 | ICC Night | hour 2 | 0.13 | 180.97 |
| 03/24/10 | ICC Night | hour 1 | 0.13 | 180.84 |
| 03/24/10 | ICC Night | Raid Start | 0.13 | 180.71 |
| 03/23/10 | ICC Night | raid end | 0.13 | 180.58 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 180.45 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 180.32 |
| 03/22/10 | ICC Night | raid end | 4.01 | 180.19 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 176.18 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 176.05 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 174.60 |
| 03/22/10 | ICC Night | raid start | 0.13 | 174.47 |
| 03/21/10 | ICC Night | raid end | 2.13 | 174.34 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 172.21 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 172.08 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 171.96 |
| 03/21/10 | ICC Night | raid start | 0.14 | 171.83 |
| 03/18/10 | ICC Night | End Raid | 5.30 | 171.69 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 166.39 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 166.26 |
| 03/18/10 | ICC Night | Raid Start | 0.14 | 166.13 |
| 03/16/10 | ICC Night | End raid | 5.83 | 165.99 |
| 03/16/10 | ICC Night | hour check | 0.12 | 160.16 |
| 03/16/10 | ICC Night | hour check | 0.67 | 160.04 |
| 03/16/10 | ICC Night | Raid Start | 0.13 | 159.37 |
| 03/15/10 | ICC Night | end of raid | 5.50 | 159.24 |
| 03/15/10 | ICC Night | hour check | 0.13 | 153.74 |
| 03/15/10 | ICC Night | start of raid | 0.13 | 153.61 |
| 03/14/10 | ICC Night | 2.09 | 153.48 | |
| 03/14/10 | ICC Night | 1.57 | 151.39 | |
| 03/14/10 | ICC Night | 3.04 | 149.82 | |
| 03/09/10 | ICC Night | 1.96 | 146.78 | |
| 03/09/10 | ICC Night | 2.04 | 144.82 | |
| 03/09/10 | ICC Night | 0.68 | 142.78 | |
| 03/04/10 | ICC Night | 2.04 | 142.10 | |
| 03/02/10 | ICC Night | 6.96 | 140.06 | |
| 03/01/10 | ICC Night | 3.21 | 133.10 | |
| 02/28/10 | ICC Night | 1.38 | 129.89 | |
| 02/24/10 | ICC Night | 2.04 | 128.51 | |
| 02/22/10 | ICC Night | 3.88 | 126.47 | |
| 02/21/10 | Bonus | 5.00 | 122.59 | |
| 02/16/10 | ICC Night | 13.52 | 117.59 | |
| 02/11/10 | ICC Night | 1.96 | 104.07 | |
| 02/10/10 | ICC Night | 10.30 | 102.11 | |
| 02/08/10 | ICC Night | 3.12 | 91.81 | |
| 02/04/10 | ICC Night | 5.14 | 88.69 | |
| ... found 117 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bonus |
|
|
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| Raid End |
|
|
| Raid Start |
|
|