![]() |
|
| PP: Kanxer | |||||
|---|---|---|---|---|---|
| Earned: 244.23 | Spent: 155.00 | Adjustment: 0.00 | Current: 89.23 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/07/09 - 06/29/10): 99% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/24/10 | Boss Kill | 25.00 | 155.00 | |
| 03/01/10 | ICC Night | 15.00 | 130.00 | |
| 02/11/10 | ICC Night | 18.00 | 115.00 | |
| 02/11/10 | ICC Night | 15.00 | 97.00 | |
| 02/02/10 | ICC Night | 13.00 | 82.00 | |
| 01/26/10 | ICC Night | 18.00 | 69.00 | |
| 01/19/10 | ICC Night | 18.00 | 51.00 | |
| 01/05/10 | ICC Night | 15.00 | 33.00 | |
| 12/22/09 | ICC Night | 18.00 | 18.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Boss Kill | festergut | 0.47 | 244.23 |
| 06/28/10 | Boss Kill | 0.52 | 243.76 | |
| 06/10/10 | Boss Kill | 1.28 | 243.24 | |
| 06/06/10 | Boss Kill | 1.60 | 241.96 | |
| 05/24/10 | Boss Kill | LK | 0.91 | 240.36 |
| 04/29/10 | Boss Kill | Prof | 0.69 | 239.45 |
| 04/27/10 | Boss Kill | Sindragosa and Blood Queen | 1.22 | 238.76 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 237.54 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 235.44 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 234.28 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 232.63 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 232.06 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 231.42 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 230.82 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 229.82 |
| 04/18/10 | Raid End | 0.73 | 227.86 | |
| 04/18/10 | Hour Check | 0.13 | 227.13 | |
| 04/18/10 | Hour Check | 0.13 | 227.00 | |
| 04/18/10 | Raid Start | 0.14 | 226.87 | |
| 04/15/10 | Hour Check | 0.13 | 226.73 | |
| 04/15/10 | Raid Start | 0.13 | 226.60 | |
| 04/14/10 | Raid Start | 2.50 | 226.47 | |
| 04/13/10 | Raid End | 0.83 | 223.97 | |
| 04/13/10 | Hour Check | 0.13 | 223.14 | |
| 04/13/10 | Hour Check | 1.51 | 223.01 | |
| 04/13/10 | Raid Start | 0.13 | 221.50 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 221.37 |
| 04/11/10 | Hour Check | 1.28 | 218.22 | |
| 04/11/10 | Hour Check | 1.13 | 216.94 | |
| 04/11/10 | Raid Start | 0.85 | 215.81 | |
| 04/08/10 | Raid End | 0.13 | 214.96 | |
| 04/08/10 | Hour Check | 0.13 | 214.83 | |
| 04/08/10 | Raid Start | 0.13 | 214.70 | |
| 04/07/10 | Raid End | 0.13 | 214.57 | |
| 04/07/10 | Raid Start | 0.13 | 214.44 | |
| 04/06/10 | Raid Start | lots of MIA's, bonus DKP for those who showed up | 4.10 | 214.31 |
| 04/05/10 | Raid End | 2.42 | 210.21 | |
| 04/05/10 | Hour Check | 2.09 | 207.79 | |
| 04/05/10 | Raid Start | 0.13 | 205.70 | |
| 04/01/10 | Raid End | 0.13 | 205.57 | |
| 04/01/10 | Hour Check | 0.13 | 205.44 | |
| 04/01/10 | Hour Check | 0.13 | 205.31 | |
| 04/01/10 | Hour Check | 0.13 | 205.18 | |
| 04/01/10 | Raid Start | 0.13 | 205.05 | |
| 03/31/10 | Raid End | 1.46 | 204.92 | |
| 03/31/10 | Hour Check | 0.13 | 203.46 | |
| 03/31/10 | Hour Check | 1.31 | 203.33 | |
| 03/31/10 | Raid Start | 0.13 | 202.02 | |
| 03/30/10 | Raid End | 0.73 | 201.89 | |
| 03/30/10 | Hour Check | 0.13 | 201.16 | |
| 03/30/10 | Hour Check | 0.13 | 201.03 | |
| 03/30/10 | Hour Check | 0.13 | 200.90 | |
| 03/30/10 | Raid Start | 0.13 | 200.77 | |
| 03/28/10 | Raid End | 2.86 | 200.64 | |
| 03/28/10 | Hour Check | 0.13 | 197.78 | |
| 03/28/10 | Hour Check | 1.51 | 197.65 | |
| 03/28/10 | Hour Check | 0.77 | 196.14 | |
| 03/28/10 | Raid Start | 0.13 | 195.37 | |
| 03/25/10 | Raid End | 0.85 | 195.24 | |
| 03/25/10 | Hour Check | 3.21 | 194.39 | |
| 03/25/10 | Raid Start | 0.12 | 191.18 | |
| 03/24/10 | ICC Night | raid end | 0.13 | 191.06 |
| 03/24/10 | ICC Night | hour 2 | 0.13 | 190.93 |
| 03/24/10 | ICC Night | hour 1 | 0.13 | 190.80 |
| 03/24/10 | ICC Night | Raid Start | 0.13 | 190.67 |
| 03/23/10 | ICC Night | raid end | 0.13 | 190.54 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 190.41 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 190.28 |
| 03/23/10 | ICC Night | raid start | 0.13 | 190.15 |
| 03/22/10 | ICC Night | raid end | 4.01 | 190.02 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 186.01 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 185.88 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 184.43 |
| 03/22/10 | ICC Night | raid start | 0.13 | 184.30 |
| 03/21/10 | ICC Night | raid end | 2.13 | 184.17 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 182.04 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 181.91 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 181.79 |
| 03/21/10 | ICC Night | raid start | 0.14 | 181.66 |
| 03/18/10 | ICC Night | End Raid | 5.30 | 181.52 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 176.22 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 176.09 |
| 03/18/10 | ICC Night | Raid Start | 0.14 | 175.96 |
| 03/16/10 | ICC Night | End raid | 5.83 | 175.82 |
| 03/16/10 | ICC Night | hour check | 0.12 | 169.99 |
| 03/16/10 | ICC Night | hour check | 0.67 | 169.87 |
| 03/16/10 | ICC Night | Raid Start | 0.13 | 169.20 |
| 03/15/10 | ICC Night | end of raid | 5.50 | 169.07 |
| 03/15/10 | ICC Night | hour check | 0.13 | 163.57 |
| 03/14/10 | ICC Night | 2.09 | 163.44 | |
| 03/14/10 | ICC Night | 1.57 | 161.35 | |
| 03/14/10 | ICC Night | 3.04 | 159.78 | |
| 03/09/10 | ICC Night | 1.96 | 156.74 | |
| 03/09/10 | ICC Night | 2.04 | 154.78 | |
| 03/09/10 | ICC Night | 0.68 | 152.74 | |
| 03/04/10 | ICC Night | 2.04 | 152.06 | |
| 03/02/10 | ICC Night | 6.96 | 150.02 | |
| 03/01/10 | ICC Night | 3.21 | 143.06 | |
| 02/28/10 | ICC Night | 1.38 | 139.85 | |
| 02/24/10 | ICC Night | 2.04 | 138.47 | |
| ... found 129 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bonus |
|
|
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| PTR Raid |
|
|
| Raid End |
|
|
| Raid Start |
|
|