![]() |
|
| PP: Hush | |||||
|---|---|---|---|---|---|
| Earned: 227.35 | Spent: 195.25 | Adjustment: 0.00 | Current: 32.10 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/07/09 - 06/29/10): 92% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/05/10 | Raid End | 6.25 | 195.25 | |
| 03/21/10 | ICC Night | 18.00 | 189.00 | |
| 03/14/10 | ICC Night | 15.00 | 171.00 | |
| 03/09/10 | ICC Night | 13.00 | 156.00 | |
| 03/09/10 | ICC Night | 18.00 | 143.00 | |
| 03/04/10 | ICC Night | 18.00 | 125.00 | |
| 02/22/10 | ICC Night | 40.00 | 107.00 | |
| 01/24/10 | ICC Night | 18.00 | 67.00 | |
| 01/07/10 | Crafted | 18.00 | 49.00 | |
| 01/05/10 | ICC Night | 13.00 | 31.00 | |
| 01/05/10 | ICC Night | 18.00 | 18.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Boss Kill | festergut | 0.47 | 227.35 |
| 06/28/10 | Boss Kill | 0.52 | 226.88 | |
| 06/10/10 | Boss Kill | 1.28 | 226.36 | |
| 06/06/10 | Boss Kill | 1.60 | 225.08 | |
| 05/24/10 | Boss Kill | LK | 0.91 | 223.48 |
| 04/29/10 | Boss Kill | Prof | 0.69 | 222.57 |
| 04/27/10 | Boss Kill | Sindragosa and Blood Queen | 1.22 | 221.88 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 220.66 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 218.56 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 217.40 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 215.75 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 215.18 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 214.54 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 213.94 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 212.94 |
| 04/18/10 | Raid End | 0.73 | 210.98 | |
| 04/18/10 | Hour Check | 0.13 | 210.25 | |
| 04/18/10 | Hour Check | 0.13 | 210.12 | |
| 04/18/10 | Raid Start | 0.14 | 209.99 | |
| 04/15/10 | Hour Check | 0.13 | 209.85 | |
| 04/15/10 | Raid Start | 0.13 | 209.72 | |
| 04/14/10 | Raid Start | 2.50 | 209.59 | |
| 04/13/10 | Raid End | 0.83 | 207.09 | |
| 04/13/10 | Hour Check | 0.13 | 206.26 | |
| 04/13/10 | Hour Check | 1.51 | 206.13 | |
| 04/13/10 | Raid Start | 0.13 | 204.62 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 204.49 |
| 04/11/10 | Hour Check | 1.28 | 201.34 | |
| 04/11/10 | Hour Check | 1.13 | 200.06 | |
| 04/11/10 | Raid Start | 0.85 | 198.93 | |
| 04/08/10 | Raid End | 0.13 | 198.08 | |
| 04/08/10 | Hour Check | 0.13 | 197.95 | |
| 04/08/10 | Raid Start | 0.13 | 197.82 | |
| 04/07/10 | Raid End | 0.13 | 197.69 | |
| 04/07/10 | Raid Start | 0.13 | 197.56 | |
| 04/06/10 | Raid Start | lots of MIA's, bonus DKP for those who showed up | 4.10 | 197.43 |
| 04/05/10 | Raid End | 2.42 | 193.33 | |
| 04/05/10 | Hour Check | 2.09 | 190.91 | |
| 04/05/10 | Raid Start | 0.13 | 188.82 | |
| 04/01/10 | Raid End | 0.13 | 188.69 | |
| 04/01/10 | Hour Check | 0.13 | 188.56 | |
| 04/01/10 | Hour Check | 0.13 | 188.43 | |
| 04/01/10 | Hour Check | 0.13 | 188.30 | |
| 04/01/10 | Raid Start | 0.13 | 188.17 | |
| 03/31/10 | Raid End | 1.46 | 188.04 | |
| 03/31/10 | Hour Check | 0.13 | 186.58 | |
| 03/31/10 | Hour Check | 1.31 | 186.45 | |
| 03/31/10 | Raid Start | 0.13 | 185.14 | |
| 03/30/10 | Raid End | 0.73 | 185.01 | |
| 03/30/10 | Hour Check | 0.13 | 184.28 | |
| 03/30/10 | Hour Check | 0.13 | 184.15 | |
| 03/30/10 | Hour Check | 0.13 | 184.02 | |
| 03/30/10 | Raid Start | 0.13 | 183.89 | |
| 03/28/10 | Raid End | 2.86 | 183.76 | |
| 03/28/10 | Hour Check | 0.13 | 180.90 | |
| 03/28/10 | Hour Check | 1.51 | 180.77 | |
| 03/28/10 | Hour Check | 0.77 | 179.26 | |
| 03/28/10 | Raid Start | 0.13 | 178.49 | |
| 03/23/10 | ICC Night | raid end | 0.13 | 178.36 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 178.23 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 178.10 |
| 03/23/10 | ICC Night | raid start | 0.13 | 177.97 |
| 03/22/10 | ICC Night | raid end | 4.01 | 177.84 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 173.83 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 173.70 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 172.25 |
| 03/22/10 | ICC Night | raid start | 0.13 | 172.12 |
| 03/21/10 | ICC Night | raid end | 2.13 | 171.99 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 169.86 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 169.73 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 169.61 |
| 03/21/10 | ICC Night | raid start | 0.14 | 169.48 |
| 03/18/10 | ICC Night | End Raid | 5.30 | 169.34 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 164.04 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 163.91 |
| 03/18/10 | ICC Night | Raid Start | 0.14 | 163.78 |
| 03/16/10 | ICC Night | End raid | 5.83 | 163.64 |
| 03/16/10 | ICC Night | hour check | 0.12 | 157.81 |
| 03/16/10 | ICC Night | hour check | 0.67 | 157.69 |
| 03/16/10 | ICC Night | Raid Start | 0.13 | 157.02 |
| 03/15/10 | ICC Night | end of raid | 5.50 | 156.89 |
| 03/15/10 | ICC Night | hour check | 0.13 | 151.39 |
| 03/15/10 | ICC Night | start of raid | 0.13 | 151.26 |
| 03/14/10 | ICC Night | 2.09 | 151.13 | |
| 03/14/10 | ICC Night | 1.57 | 149.04 | |
| 03/14/10 | ICC Night | 3.04 | 147.47 | |
| 03/09/10 | ICC Night | 1.96 | 144.43 | |
| 03/09/10 | ICC Night | 2.04 | 142.47 | |
| 03/09/10 | ICC Night | 0.68 | 140.43 | |
| 03/04/10 | ICC Night | 2.04 | 139.75 | |
| 03/02/10 | ICC Night | 6.96 | 137.71 | |
| 03/01/10 | ICC Night | 3.21 | 130.75 | |
| 02/28/10 | ICC Night | 1.38 | 127.54 | |
| 02/24/10 | ICC Night | 2.04 | 126.16 | |
| 02/22/10 | ICC Night | 3.88 | 124.12 | |
| 02/16/10 | ICC Night | 13.52 | 120.24 | |
| 02/11/10 | ICC Night | 1.96 | 106.72 | |
| 02/10/10 | ICC Night | 10.30 | 104.76 | |
| 02/08/10 | ICC Night | 3.12 | 94.46 | |
| 02/04/10 | ICC Night | 5.14 | 91.34 | |
| ... found 120 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| PTR Raid |
|
|
| Raid End |
|
|
| Raid Start |
|
|