![]() |
|
| PP: Frozown | |||||
|---|---|---|---|---|---|
| Earned: 216.45 | Spent: 140.00 | Adjustment: 0.00 | Current: 76.45 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 33% of raids | Lifetime (12/07/09 - 06/10/10): 84% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/11/10 | Raid End | 25.00 | 140.00 | |
| 02/28/10 | ICC Night | 18.00 | 115.00 | |
| 02/16/10 | ICC Night | 15.00 | 97.00 | |
| 02/04/10 | ICC Night | 18.00 | 82.00 | |
| 01/14/10 | ICC Night | 18.00 | 64.00 | |
| 01/13/10 | ICC Night | 15.00 | 46.00 | |
| 01/07/10 | Crafted | 18.00 | 31.00 | |
| 12/15/09 | ICC Night | 13.00 | 13.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/10/10 | Boss Kill | 1.28 | 216.45 | |
| 06/06/10 | Boss Kill | 1.60 | 215.17 | |
| 05/24/10 | Boss Kill | LK | 0.91 | 213.57 |
| 04/29/10 | Boss Kill | Prof | 0.69 | 212.66 |
| 04/27/10 | Boss Kill | Sindragosa and Blood Queen | 1.22 | 211.97 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 210.75 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 208.65 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 207.49 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 205.84 |
| 04/21/10 | Boss Kill | Blood Queen | 0.64 | 205.27 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 204.63 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 204.03 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 203.03 |
| 04/18/10 | Raid End | 0.73 | 201.07 | |
| 04/18/10 | Hour Check | 0.13 | 200.34 | |
| 04/18/10 | Hour Check | 0.13 | 200.21 | |
| 04/18/10 | Raid Start | 0.14 | 200.08 | |
| 04/15/10 | Hour Check | 0.13 | 199.94 | |
| 04/15/10 | Raid Start | 0.13 | 199.81 | |
| 04/14/10 | Raid Start | 2.50 | 199.68 | |
| 04/13/10 | Raid End | 0.83 | 197.18 | |
| 04/13/10 | Hour Check | 0.13 | 196.35 | |
| 04/13/10 | Hour Check | 1.51 | 196.22 | |
| 04/13/10 | Raid Start | 0.13 | 194.71 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 194.58 |
| 04/11/10 | Hour Check | 1.28 | 191.43 | |
| 04/11/10 | Hour Check | 1.13 | 190.15 | |
| 04/11/10 | Raid Start | 0.85 | 189.02 | |
| 04/01/10 | Raid End | 0.13 | 188.17 | |
| 04/01/10 | Hour Check | 0.13 | 188.04 | |
| 04/01/10 | Hour Check | 0.13 | 187.91 | |
| 04/01/10 | Hour Check | 0.13 | 187.78 | |
| 04/01/10 | Raid Start | 0.13 | 187.65 | |
| 03/30/10 | Raid End | 0.73 | 187.52 | |
| 03/30/10 | Hour Check | 0.13 | 186.79 | |
| 03/30/10 | Hour Check | 0.13 | 186.66 | |
| 03/30/10 | Hour Check | 0.13 | 186.53 | |
| 03/30/10 | Raid Start | 0.13 | 186.40 | |
| 03/28/10 | Raid End | 2.86 | 186.27 | |
| 03/28/10 | Hour Check | 0.13 | 183.41 | |
| 03/28/10 | Hour Check | 1.51 | 183.28 | |
| 03/28/10 | Hour Check | 0.77 | 181.77 | |
| 03/28/10 | Raid Start | 0.13 | 181.00 | |
| 03/25/10 | Raid End | 0.85 | 180.87 | |
| 03/25/10 | Raid Start | 0.12 | 180.02 | |
| 03/23/10 | ICC Night | raid end | 0.13 | 179.90 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 179.77 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 179.64 |
| 03/23/10 | ICC Night | raid start | 0.13 | 179.51 |
| 03/22/10 | ICC Night | raid end | 4.01 | 179.38 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 175.37 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 175.24 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 173.79 |
| 03/22/10 | ICC Night | raid start | 0.13 | 173.66 |
| 03/21/10 | ICC Night | raid end | 2.13 | 173.53 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 171.40 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 171.27 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 171.15 |
| 03/21/10 | ICC Night | raid start | 0.14 | 171.02 |
| 03/18/10 | ICC Night | End Raid | 5.30 | 170.88 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 165.58 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 165.45 |
| 03/18/10 | ICC Night | Raid Start | 0.14 | 165.32 |
| 03/16/10 | ICC Night | End raid | 5.83 | 165.18 |
| 03/16/10 | ICC Night | hour check | 0.12 | 159.35 |
| 03/16/10 | ICC Night | hour check | 0.67 | 159.23 |
| 03/16/10 | ICC Night | Raid Start | 0.13 | 158.56 |
| 03/15/10 | ICC Night | end of raid | 5.50 | 158.43 |
| 03/15/10 | ICC Night | hour check | 0.13 | 152.93 |
| 03/15/10 | ICC Night | start of raid | 0.13 | 152.80 |
| 03/14/10 | ICC Night | 2.09 | 152.67 | |
| 03/14/10 | ICC Night | 1.57 | 150.58 | |
| 03/14/10 | ICC Night | 3.04 | 149.01 | |
| 03/09/10 | ICC Night | 1.96 | 145.97 | |
| 03/09/10 | ICC Night | 2.04 | 144.01 | |
| 03/09/10 | ICC Night | 0.68 | 141.97 | |
| 03/04/10 | ICC Night | 2.04 | 141.29 | |
| 03/02/10 | ICC Night | 6.96 | 139.25 | |
| 03/01/10 | ICC Night | 3.21 | 132.29 | |
| 02/28/10 | ICC Night | 1.38 | 129.08 | |
| 02/24/10 | ICC Night | 2.04 | 127.70 | |
| 02/22/10 | ICC Night | 3.88 | 125.66 | |
| 02/21/10 | Bonus | 5.00 | 121.78 | |
| 02/16/10 | ICC Night | 13.52 | 116.78 | |
| 02/11/10 | ICC Night | 1.96 | 103.26 | |
| 02/10/10 | ICC Night | 10.30 | 101.30 | |
| 02/08/10 | ICC Night | 3.12 | 91.00 | |
| 02/04/10 | ICC Night | 5.14 | 87.88 | |
| 02/02/10 | ICC Night | 5.67 | 82.74 | |
| 01/26/10 | ICC Night | 6.40 | 77.07 | |
| 01/24/10 | ICC Night | 3.45 | 70.67 | |
| 01/19/10 | ICC Night | 8.36 | 67.22 | |
| 01/14/10 | ICC Night | 1.33 | 58.86 | |
| 01/13/10 | ICC Night | 1.81 | 57.53 | |
| 01/12/10 | ICC Night | 3.59 | 55.72 | |
| 01/11/10 | ICC Night | 2.52 | 52.13 | |
| 01/07/10 | Crafted | 6.96 | 49.61 | |
| 01/07/10 | ICC Night | 3.59 | 42.65 | |
| 01/05/10 | ICC Night | 8.45 | 39.06 | |
| 01/04/10 | ICC Night | 1.38 | 30.61 | |
| ... found 108 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bonus |
|
|
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| PTR Raid |
|
|
| Raid End |
|
|
| Raid Start |
|
|