![]() |
|
| PP: Firedemon | |||||
|---|---|---|---|---|---|
| Earned: 235.02 | Spent: 134.00 | Adjustment: 0.00 | Current: 101.02 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 67% of raids | Lifetime (12/07/09 - 06/29/10): 95% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/15/10 | ICC Night | 15.00 | 134.00 | |
| 03/02/10 | ICC Night | 18.00 | 119.00 | |
| 02/10/10 | ICC Night | 17.00 | 101.00 | |
| 02/04/10 | ICC Night | 15.00 | 84.00 | |
| 02/02/10 | ICC Night | 18.00 | 69.00 | |
| 01/19/10 | ICC Night | 15.00 | 51.00 | |
| 01/05/10 | ICC Night | 18.00 | 36.00 | |
| 12/22/09 | ICC Night | 18.00 | 18.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/29/10 | Boss Kill | festergut | 0.47 | 235.02 |
| 06/28/10 | Boss Kill | 0.52 | 234.55 | |
| 06/06/10 | Boss Kill | 1.60 | 234.03 | |
| 04/29/10 | Boss Kill | Prof | 0.69 | 232.43 |
| 04/27/10 | Boss Kill | Sindragosa and Blood Queen | 1.22 | 231.74 |
| 04/26/10 | Boss Kill | Lich King | 2.10 | 230.52 |
| 04/26/10 | Boss Kill | Sindragosa | 1.16 | 228.42 |
| 04/25/10 | Boss Kill | Prof | 1.65 | 227.26 |
| 04/25/10 | Crafted | Gluth Panties | 0.57 | 225.61 |
| 04/20/10 | Boss Kill | Deathbringer | 0.60 | 225.04 |
| 04/19/10 | Boss Kill | Lich King | 1.00 | 224.44 |
| 04/19/10 | Boss Kill | Sindragosa | 1.96 | 223.44 |
| 04/18/10 | Raid End | 0.73 | 221.48 | |
| 04/18/10 | Hour Check | 0.13 | 220.75 | |
| 04/18/10 | Hour Check | 0.13 | 220.62 | |
| 04/18/10 | Raid Start | 0.14 | 220.49 | |
| 04/15/10 | Hour Check | 0.13 | 220.35 | |
| 04/15/10 | Raid Start | 0.13 | 220.22 | |
| 04/14/10 | Raid Start | 2.50 | 220.09 | |
| 04/13/10 | Raid End | 0.83 | 217.59 | |
| 04/13/10 | Hour Check | 0.13 | 216.76 | |
| 04/13/10 | Hour Check | 1.51 | 216.63 | |
| 04/11/10 | Raid End | tsu bought crafted legs | 3.15 | 215.12 |
| 04/11/10 | Hour Check | 1.28 | 211.97 | |
| 04/11/10 | Hour Check | 1.13 | 210.69 | |
| 04/11/10 | Raid Start | 0.85 | 209.56 | |
| 04/08/10 | Raid End | 0.13 | 208.71 | |
| 04/08/10 | Hour Check | 0.13 | 208.58 | |
| 04/08/10 | Raid Start | 0.13 | 208.45 | |
| 04/07/10 | Raid End | 0.13 | 208.32 | |
| 04/07/10 | Raid Start | 0.13 | 208.19 | |
| 04/06/10 | Raid Start | lots of MIA's, bonus DKP for those who showed up | 4.10 | 208.06 |
| 04/05/10 | Raid End | 2.42 | 203.96 | |
| 04/05/10 | Hour Check | 2.09 | 201.54 | |
| 04/05/10 | Raid Start | 0.13 | 199.45 | |
| 04/01/10 | Raid End | 0.13 | 199.32 | |
| 04/01/10 | Hour Check | 0.13 | 199.19 | |
| 04/01/10 | Hour Check | 0.13 | 199.06 | |
| 04/01/10 | Hour Check | 0.13 | 198.93 | |
| 04/01/10 | Raid Start | 0.13 | 198.80 | |
| 03/31/10 | Raid End | 1.46 | 198.67 | |
| 03/31/10 | Hour Check | 0.13 | 197.21 | |
| 03/31/10 | Hour Check | 1.31 | 197.08 | |
| 03/31/10 | Raid Start | 0.13 | 195.77 | |
| 03/30/10 | Raid End | 0.73 | 195.64 | |
| 03/30/10 | Hour Check | 0.13 | 194.91 | |
| 03/30/10 | Hour Check | 0.13 | 194.78 | |
| 03/30/10 | Hour Check | 0.13 | 194.65 | |
| 03/30/10 | Raid Start | 0.13 | 194.52 | |
| 03/28/10 | Raid End | 2.86 | 194.39 | |
| 03/28/10 | Hour Check | 0.13 | 191.53 | |
| 03/28/10 | Hour Check | 1.51 | 191.40 | |
| 03/28/10 | Hour Check | 0.77 | 189.89 | |
| 03/28/10 | Raid Start | 0.13 | 189.12 | |
| 03/25/10 | Raid End | 0.85 | 188.99 | |
| 03/25/10 | Hour Check | 3.21 | 188.14 | |
| 03/25/10 | Raid Start | 0.12 | 184.93 | |
| 03/24/10 | ICC Night | raid end | 0.13 | 184.81 |
| 03/24/10 | ICC Night | hour 2 | 0.13 | 184.68 |
| 03/24/10 | ICC Night | hour 1 | 0.13 | 184.55 |
| 03/24/10 | ICC Night | Raid Start | 0.13 | 184.42 |
| 03/23/10 | ICC Night | raid end | 0.13 | 184.29 |
| 03/23/10 | ICC Night | hour 2 | 0.13 | 184.16 |
| 03/23/10 | ICC Night | hour 1 | 0.13 | 184.03 |
| 03/23/10 | ICC Night | raid start | 0.13 | 183.90 |
| 03/22/10 | ICC Night | raid end | 4.01 | 183.77 |
| 03/22/10 | ICC Night | hour 3 | 0.13 | 179.76 |
| 03/22/10 | ICC Night | hour 2 | 1.45 | 179.63 |
| 03/22/10 | ICC Night | hour 1 | 0.13 | 178.18 |
| 03/22/10 | ICC Night | raid start | 0.13 | 178.05 |
| 03/21/10 | ICC Night | raid end | 2.13 | 177.92 |
| 03/21/10 | ICC Night | hour 3 | 0.13 | 175.79 |
| 03/21/10 | ICC Night | hour 2 | 0.12 | 175.66 |
| 03/21/10 | ICC Night | 1 hour | 0.13 | 175.54 |
| 03/21/10 | ICC Night | raid start | 0.14 | 175.41 |
| 03/18/10 | ICC Night | End Raid | 5.30 | 175.27 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 169.97 |
| 03/18/10 | ICC Night | Hour Check | 0.13 | 169.84 |
| 03/18/10 | ICC Night | Raid Start | 0.14 | 169.71 |
| 03/16/10 | ICC Night | End raid | 5.83 | 169.57 |
| 03/16/10 | ICC Night | hour check | 0.12 | 163.74 |
| 03/16/10 | ICC Night | hour check | 0.67 | 163.62 |
| 03/16/10 | ICC Night | Raid Start | 0.13 | 162.95 |
| 03/15/10 | ICC Night | end of raid | 5.50 | 162.82 |
| 03/15/10 | ICC Night | hour check | 0.13 | 157.32 |
| 03/15/10 | ICC Night | start of raid | 0.13 | 157.19 |
| 03/14/10 | ICC Night | 2.09 | 157.06 | |
| 03/14/10 | ICC Night | 1.57 | 154.97 | |
| 03/14/10 | ICC Night | 3.04 | 153.40 | |
| 03/09/10 | ICC Night | 1.96 | 150.36 | |
| 03/09/10 | ICC Night | 2.04 | 148.40 | |
| 03/09/10 | ICC Night | 0.68 | 146.36 | |
| 03/04/10 | ICC Night | 2.04 | 145.68 | |
| 03/02/10 | ICC Night | 6.96 | 143.64 | |
| 03/01/10 | ICC Night | 3.21 | 136.68 | |
| 02/28/10 | ICC Night | 1.38 | 133.47 | |
| 02/24/10 | ICC Night | 2.04 | 132.09 | |
| 02/22/10 | ICC Night | 3.88 | 130.05 | |
| 02/16/10 | ICC Night | 13.52 | 126.17 | |
| 02/11/10 | ICC Night | 1.96 | 112.65 | |
| ... found 124 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Boss Kill |
|
|
| Crafted |
|
|
| Hour Check |
|
|
| ICC Night |
|
|
| PTR Raid |
|
|
| Raid End |
|
|
| Raid Start |
|
|